Scott Turner
University of Leicester
Published: 2000
Abstract
Evoked potentials are electrical signals produced by the nervous system in response to a stimulus. In general these signals are noisy with a low signal to noise ratio. The aim was to investigate ways of extracting the evoked response within an evoked potential recording, achieving a similar signal to noise ratio as conventional averaging but with less repetitions per average. In this thesis, evolutionary algorithms were used in three ways to extract the evoked potentials from a noisy background. First, evolutionary algorithms selected the cut-off frequencies for a set of filters. A different filter or filter bank was produced for each data set. The noisy signal was passed through each filter in a bank of filters the filter bank output was a weighted sum of the individual filter outputs. The goal was to use three filters ideally one for each of the three regions (early, middle and late components), but the use of five filters was also investigated. Each signal was split into two time domains: the first 30ms of the signal and the region 30 to 400ms. Filter banks were then developed for these regions separately. Secondly, instead of using a single set of filters applied to the whole signal, different filters (or combinations of filters) were applied at different times. Evolutionary algorithms are used to select the duration of each filter, as well as the frequency parameters and weightings of the filters. Three filtering approaches were investigated. Finally, wavelets in conjunction with an evolutionary algorithm were used to select particular wavelets and wavelet parameters. A comparison of these methods with optimal filtering methods and averaging was made. Averages of 10 signals were found suitable, and time-varying techniques were found to perform better than applying one filter to the whole signal.
Full text versions are available from:
- https://lra.le.ac.uk/handle/2381/29366
- https://www.researchgate.net/publication/235424726_Use_of_evolutionary_algorithms_to_select_filters_for_evoked_potential_enhancement
Akay M and Daubenspeck JA (1999) Investigating the Contamination of Electroencephalograms by Facial Muscle Electromyographic Activity using Matching Pursuit Brain and Language Vol. 66 p. 184-200. http://dx.doi.org/10.1006/brln.1998.2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aguiar P, David A, Palo S, Rosa A (2000) EEGSolver-Brain Activity and Evolutionary algorithms [on-line] http://thcta.ist.utl.ptl/~142549/nies/paDer/Daper.html Accessed on 7/2/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aminoff MJ (1999) Electrophysiology Ed. Goetz CG, Pappert EJ Textbook of Clinical Neurophysiology Saunders p. 436-457. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aminoff MJ and Eisen A (1999) Somatosensory Evoked Potentials Ed. Aminoff MJ Electrodiagnosis in Clinical Neurology Churchill Livingston 4th Edition p. 513-536. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel A, Linkens DA, Ting CH (1999) Estimation of Latency Changes and Relative Amplitudes in Somatosensory Evoked Potentials Using Wavelets and Regression Computers and Biomedical Research Vol. 32 p. 209-251. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anziska BJ, Cracco RQ (1981) Short latency SEPs to median nerve stimulation: Comparison o f recording methods and origin o f components Electroencephalography and Clinical Neurophysiology Vol. 52 p. 531-539. http://dx.doi.org/10.1016/0013-4694(81)91428-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartnik EA, Blinowska KJ, Durka PJ (1992a) Single evoked potential reconstruction by means of wavelet transform Biological Cybernetics Vol. 67 p. 175-181. http://dx.doi.org/10.1007/BF00201024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartnik EA, Blinowska KJ (1992b) Wavelets - A new method of Evoked Potential Analysis Medical and Biological Engineering and Computing Vol. 30 p. 125-126. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bentley PM, McDonnell JTE (1994) Wavelet Transforms: An Introduction IEE Electronics & Communication Engineering Journal p. 175-186. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand O, Bohorquez J, Pernier J (1994) Time-frequency Digital Filtering Based on an Invertible Wavelet Transform. An Application to Evoked Potentials IEEE Transactions o f Biomedical Engineering Vol. 41 No 1 p.77-88. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezerianos A, Laskaris N, Fotopoulos S, Papathanasopoulos (1995) Data dependent weighted averages for recording evoked potential signals Electroencephalography and Clinical Neurophysiology Vol. 96 p. 468-471. http://dx.doi.org/10.1016/0168-5597(95)00070-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blinowska KJ, Durka PJ (1997) Introduction to wavelet analysis British Journal ofAudiologyVo\. 31 No. 6 p. 449-459. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braun JC, Hanley DF, Thakor NV (1996) Detection of Neurological Injury Using Time-Frequency Analysis of Somatosensory Evoked Potentials Electroencephalography and Clinical Neurophysiology Vol. 100 No. 4 p. 310- 318. http://dx.doi.org/10.1016/0168-5597(96)95115-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leBron Paige A, Ozdamar O, Delegado RE (1996) Two dimensional spectral processing of sequential evoked potentials Medical & Biological Engineering & Computing Vol. 34 p. 239-243. http://dx.doi.org/10.1007/BF02520080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadwell JA and Villarreal (1999) Electrophysiological Equipment and Electrical Safety Ed. Aminoff MJ Electrodiagnosis in Clinical Neurology Churchill Livingston 4thEdition p. 15-33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell JA (1985) Observations on Somatosensory Evoked Potentials Recorded From Within the Human Spinal Cord , PhD Thesis, University of Liverpool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell JA and Leandri M (1986) The effects of High-pass Filters on Computer Reconstructed Evoked Potentials Electroencephalography and Clinical Neurophysiology Vol. 57 pp 99-101. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlton EH, Katz S (1980) Is Wiener Filtering an Effective Method of Improving Evoked Potential Estimation IEEE Transactions of Biomedical Engineering Vol. 27 No. 4 p. 187-192. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challis RE, Kitney RI (1990) Biomedical Signal Processing (in four parts) Part 1 Time Domain Methods Medical and Biological Engineering and Computing Vol. 28 p. 509-524. http://dx.doi.org/10.1007/BF02442601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choudhry DK, Stayer SA, Rehman MA, Schwartz RE (1998) Electrocardiographic artifact with SSEP monitoring unit during scolios surgery Paediatric Anaesthesia Vol. 8 p. 341-343. http://dx.doi.org/10.1046/j.1460-9592.1998.00005.x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clark (1992) The Origin of Biopotentials Medical Instrumentation: Application and Design Ed. Webster JG 2ndEdition Houghton Muffin: Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coifman RR, Wickerhauser MV (1992) Entropy-based Algorithms for best Basis Selection IEEE Transactions on Information Theory Vol. 38 No.2 p. 713-719. http://dx.doi.org/10.1109/18.119732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coppla R, Tabor R, Buchsbaum MS (1978) Signal To Noise Ratio Variability Measurements in Single Trial Evoked Potentials Electroencephalography and clinical Neurophysiology Vol. 4 p. 214-222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darragh GA, Ifeachor EC, Rosen K (1995) Optimal Signal Enhancement of EPs: A Pilot Study Proceedings o f the International Workshop on Medical and Biological Signal Processing p. 47-54. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daubechies I (1988) Orthonormal Bases of Compact Supported Wavelets Communications on Pure & Applied Mathematics Vol. XLI p. 909-996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daubechies I (1990) The Wavelet Transform, Time-frequency Localization and Signal Analysis IEEE Transactions on Information Theory Vol. 36 No. 5 p. 961-1005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davilia CE, Mobin MS (1992) Weighted Averaging of Evoked Potentials IEEE Transactions o f Biomedical Engineering Vol. 39 No. 4 p. 338-345. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis L (1991) Hybridisation and Numerical Representation Ed. Davis L Handbook ofEvolutionary algorithms p. 61 -71. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demiralp T, Yordanova J, Kolev V, Ademoglu A, Devrim M, Samar VJ (1999) Time-Frequency Analysis of Single-Sweep Event-Related Potentials by Means o f Fast Wavelet Transforms Brain and Language V ol. 66, p. 129-145. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dobie RA, Wilson MJ (1990) Optimal ('Wiener') digital filtering of auditory evoked potentials: use of coherence estimates Electroencephalography and Clinical Neurophysiology Vol. 77 p. 205-213. http://dx.doi.org/10.1016/0168-5597(90)90039-G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doncarli C, Goering L, Guiheneuc P (1992) Adaptive smoothing of evoked potentials Signal Processing Vol. 28 p. 63-76. http://dx.doi.org/10.1016/0165-1684(92)90065-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donoho DL (1995) De-Noising by Soft Thresholding IEEE Transactions on Information Theory Vol. 41 No. 3 p. 613-627. http://dx.doi.org/10.1109/18.382009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donoho DL, Johnstone IM (1994) Ideal spatial Adaptation by Wavelet Shrinkage Biometrika Vol. 81 p. 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donoho DL, Johnstone IM, Kerkyacharian G, Picard D (1995) Wavelet Shrinkage: Asymptopia ? Journal o f the Royal Statistical Society B Vol. 57 No. 2 p. 301-369. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doyle DJ (1975) Some comments on the use of Wiener filtering for estimation of evoked potentials Electroencephalography and Clinical Neurophysiology V ol. 38 p. 533-534. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisen A, Roberts F, Low M, Hoirch M, Lawerence P (1984) Questions Regarding the Sequential Neural Generators Theory of the Somatosensory Evoked Potentials Biased by Digital Filtering Electroencephalography and Clinical Neurophysiology Vol. 59 p. 388-395. http://dx.doi.org/10.1016/0168-5597(84)90040-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fung KSM, Chan FHY, Lam K, Poon PWF, Liu JG(1995) Visual Evoked Potential Estimator By Artificial Neural Network Filter: Comparison With The EnsembleAveragingMethod Proceedings of the IEEE Engineering in Medicine and Biology 17thAnnual Conference p. 805-806. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fung KSM, Chan FHY, Lam K, Liu JG, Poon PWF (1996) Visual Evoked Potential Enhancement by an Artificial Neural Network Filter Bio-Medical Materials and Engineering Vol. 6 p. 1-13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furst M, Blau A (1991) Optimal A Posteriori Time Domain Filter for Average Evoked Potentials IEEE Transactions on Biomedical Engineering Vol. 38 No. 9 p. 827-833. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geva AB, Pratt H, Zeevi YY (1995) Spatio-temporal multiple source localization by wavelet-type decomposition of evoked potentials Electroencephalography and Clinical Neurophysiology Vol96 p. 278-286 http://dx.doi.org/10.1016/0168-5597(94)00294-O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geva AB, Pratt H, Zeevi YY (1997) Multichannel wavelet-type decomposition of evoked potentials: model-based recognition of generator activity Medical & Biological Engineering & Computing Vol. 35 No. 1 p. 40-45. http://dx.doi.org/10.1007/BF02510390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glaser EM and Ruchkin DS (1976) Principles of Neurobiological Signal Analysis Academic Press: New York. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
